
For your convenience, information has been provided here about runs hosted by clubs other than London H³. It is your responsibly to double check the details of runs that you are interested in on the website of the relevant club. Links have been provided. Please communicate any errors or omissions that you may notice to the London Hash webmaster.
| Friday 30th of July | ||
| Saturday 31st of July | Snorted | Henley |
| Sunday 1st of August | ||
| Monday 2nd of August | London | Thames Ditton |
| Tuesday 3rd of August | City | Leicester Square |
| Wednesday 4th of August | Barnes | Guildford |
| Snorted | Earls Court | |
| Thursday 5th of August | West London | Hanwell |
| Friday 6th of August | C U North T | Edgware Road |
| Saturday 7th of August | ||
| Sunday 8th of August | ||
| Monday 9th of August | London | To be announced |
| Tuesday 10th of August | ||
| Wednesday 11th of August | ||
| Thursday 12th of August | ||
| Friday 13th of August | Friday 13th | Brighton |
| Saturday 14th of August | ||
| Sunday 15th of August | ||
| Monday 16th of August | London | Canada Water |
| Tuesday 17th of August | ||
| Wednesday 18th of August | ||
| Thursday 19th of August | ||
| Friday 20th of August | ||
| Saturday 21st of August | Sorted | Greenwich |
| Sunday 22nd of August | Catch the Hare | Hampstead |
| Monday 23rd of August | London | East Finchley |
| Tuesday 24th of August | ||
| Wednesday 25th of August | ||
| Thursday 26th of August | ||
| Friday 27th of August | ||
| Saturday 28th of August | ||
| Sunday 29th of August | ||
| Monday 30th of August | London | Northolt |
| Tuesday 31st of August | ||
| Wednesday 1st of September | ||
| Thursday 2nd of September | ||
| Friday 3rd of September | ||
| Saturday 4th of September | ||
| Sunday 5th of September | ||
| Monday 6th of September | London | Wandsworth Common |
| Tuesday 7th of September | ||
| Wednesday 8th of September | ||
| Thursday 9th of September | ||
| Friday 10th of September | ||
| Saturday 11th of September | ||
| Sunday 12th of September | ||
| Monday 13th of September | London | To be announced |
| Tuesday 14th of September | ||
| Wednesday 15th of September | ||
| Thursday 16th of September | ||
| Friday 17th of September | ||
| Saturday 18th of September | ||
| Sunday 19th of September | ||
| Monday 20th of September | London | Holland Park |
| Tuesday 21st of September | ||
| Wednesday 22nd of September | ||
| Thursday 23rd of September | ||
| Friday 24th of September | ||
| Saturday 25th of September | London | To be announced |
| Sunday 26th of September | ||
| Monday 27th of September | ||
| Tuesday 28th of September | ||
| Wednesday 29th of September | ||
| Thursday 30th of September | ||
| Friday 1st of October | ||
| Saturday 2nd of October | London | To be announced |
| Sunday 3rd of October | ||
| Monday 4th of October | ||
| Tuesday 5th of October | ||
| Wednesday 6th of October | ||
| Thursday 7th of October | ||
| Friday 8th of October | ||
| Saturday 9th of October | ||
| Sunday 10th of October | London | To be announced |
| Monday 11th of October | ||
| Tuesday 12th of October | ||
| Wednesday 13th of October | ||
| Thursday 14th of October | ||
| Friday 15th of October | ||
| Saturday 16th of October | ||
| Sunday 17th of October | ||
| Monday 18th of October | ||
| Tuesday 19th of October | ||
| Wednesday 20th of October | ||
| Thursday 21st of October | ||
| Friday 22nd of October | ||
| Saturday 23rd of October | ||
| Sunday 24th of October | ||
| Monday 25th of October | ||
| Tuesday 26th of October | ||
| Wednesday 27th of October |