Usage Statistics for londonhash.org

Summary Period: June 2008
Generated 01-Jul-2008 20:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 17756
Total Files 12933
Total Pages 8082
Total Visits 4278
Total KBytes 408759
Total Unique Sites 1485
Total Unique URLs 680
Total Unique Referrers 283
Total Unique User Agents 285
. Avg Max
Hits per Hour 25 314
Hits per Day 612 999
Files per Day 445 762
Pages per Day 278 530
Visits per Day 147 253
KBytes per Day 14095 24151
Hits by Response Code
Code 200 - OK 12933
Code 206 - Partial Content 123
Code 301 - Moved Permanently 22
Code 304 - Not Modified 2147
Code 403 - Forbidden 148
Code 404 - Not Found 2383

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
2 545 3.07% 445 3.44% 264 3.27% 87 2.03% 70 4.71% 10383 2.54%
3 380 2.14% 291 2.25% 179 2.21% 100 2.34% 73 4.92% 4672 1.14%
4 398 2.24% 254 1.96% 182 2.25% 120 2.81% 78 5.25% 11066 2.71%
5 604 3.40% 381 2.95% 293 3.63% 190 4.44% 106 7.14% 17060 4.17%
6 718 4.04% 526 4.07% 412 5.10% 159 3.72% 118 7.95% 6386 1.56%
7 617 3.47% 475 3.67% 455 5.63% 253 5.91% 176 11.85% 13894 3.40%
8 506 2.85% 356 2.75% 243 3.01% 130 3.04% 92 6.20% 11542 2.82%
9 768 4.33% 579 4.48% 279 3.45% 138 3.23% 101 6.80% 14322 3.50%
10 466 2.62% 336 2.60% 214 2.65% 112 2.62% 83 5.59% 12297 3.01%
11 752 4.24% 599 4.63% 226 2.80% 119 2.78% 96 6.46% 19852 4.86%
12 909 5.12% 762 5.89% 338 4.18% 123 2.88% 93 6.26% 18715 4.58%
13 529 2.98% 385 2.98% 283 3.50% 165 3.86% 129 8.69% 15010 3.67%
14 398 2.24% 247 1.91% 237 2.93% 172 4.02% 123 8.28% 10718 2.62%
15 471 2.65% 325 2.51% 247 3.06% 166 3.88% 118 7.95% 8621 2.11%
16 853 4.80% 638 4.93% 298 3.69% 163 3.81% 119 8.01% 16100 3.94%
17 566 3.19% 391 3.02% 224 2.77% 113 2.64% 88 5.93% 16867 4.13%
18 471 2.65% 334 2.58% 199 2.46% 128 2.99% 104 7.00% 21498 5.26%
19 433 2.44% 322 2.49% 185 2.29% 114 2.66% 80 5.39% 12144 2.97%
20 727 4.09% 517 4.00% 275 3.40% 122 2.85% 102 6.87% 18029 4.41%
21 335 1.89% 238 1.84% 134 1.66% 87 2.03% 78 5.25% 9345 2.29%
22 704 3.96% 560 4.33% 233 2.88% 122 2.85% 109 7.34% 13251 3.24%
23 999 5.63% 742 5.74% 530 6.56% 164 3.83% 132 8.89% 8383 2.05%
24 719 4.05% 507 3.92% 342 4.23% 173 4.04% 120 8.08% 15951 3.90%
25 652 3.67% 425 3.29% 352 4.36% 189 4.42% 102 6.87% 11235 2.75%
26 704 3.96% 452 3.49% 370 4.58% 210 4.91% 130 8.75% 20664 5.06%
27 447 2.52% 313 2.42% 244 3.02% 161 3.76% 115 7.74% 9603 2.35%
28 716 4.03% 542 4.19% 300 3.71% 171 4.00% 96 6.46% 18251 4.46%
29 652 3.67% 455 3.52% 261 3.23% 163 3.81% 101 6.80% 18749 4.59%
30 717 4.04% 536 4.14% 283 3.50% 169 3.95% 119 8.01% 24151 5.91%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 369 2.08% 8 232 1.79% 7 205 2.54% 213 6182 1.51%
1 13 397 2.24% 7 228 1.76% 7 229 2.83% 306 8863 2.17%
2 29 859 4.84% 22 646 4.99% 9 279 3.45% 804 23320 5.70%
3 19 557 3.14% 13 395 3.05% 9 276 3.41% 728 21122 5.17%
4 20 587 3.31% 13 401 3.10% 9 270 3.34% 790 22919 5.61%
5 34 1012 5.70% 27 795 6.15% 13 391 4.84% 972 28184 6.90%
6 25 740 4.17% 18 540 4.18% 9 280 3.46% 389 11274 2.76%
7 26 778 4.38% 18 522 4.04% 11 332 4.11% 562 16287 3.98%
8 24 706 3.98% 16 489 3.78% 10 318 3.93% 547 15856 3.88%
9 34 994 5.60% 25 752 5.81% 12 370 4.58% 740 21457 5.25%
10 38 1111 6.26% 27 804 6.22% 14 419 5.18% 920 26687 6.53%
11 35 1022 5.76% 27 795 6.15% 14 415 5.13% 569 16494 4.04%
12 36 1062 5.98% 27 788 6.09% 15 436 5.39% 569 16508 4.04%
13 33 968 5.45% 25 749 5.79% 18 549 6.79% 413 11974 2.93%
14 31 923 5.20% 24 721 5.57% 13 397 4.91% 554 16055 3.93%
15 32 949 5.34% 24 711 5.50% 13 393 4.86% 547 15862 3.88%
16 26 771 4.34% 18 525 4.06% 11 343 4.24% 911 26422 6.46%
17 27 791 4.45% 18 542 4.19% 13 390 4.83% 398 11554 2.83%
18 25 729 4.11% 18 537 4.15% 10 300 3.71% 605 17544 4.29%
19 13 401 2.26% 9 279 2.16% 9 277 3.43% 297 8613 2.11%
20 13 397 2.24% 9 283 2.19% 8 241 2.98% 654 18973 4.64%
21 16 491 2.77% 11 342 2.64% 8 260 3.22% 762 22098 5.41%
22 18 526 2.96% 12 373 2.88% 9 288 3.56% 530 15371 3.76%
23 21 616 3.47% 16 484 3.74% 14 424 5.25% 315 9140 2.24%

Top 30 of 680 Total URLs
# Hits KBytes URL
1 1848 10.41% 14731 3.60% /
2 558 3.14% 3725 0.91% /lh3/runlist/lh3list.html
3 205 1.15% 166 0.04% /eurohash/
4 188 1.06% 224 0.05% /friday13/f13list.html
5 142 0.80% 56351 13.79% /lh3/onpaper/OnPaperJan2007.pdf
6 128 0.72% 277 0.07% /cunth3/cuntmain.htm
7 128 0.72% 268 0.07% /slah3/runlist/slash3list.html
8 127 0.72% 221 0.05% /lh3/lh3main.html
9 124 0.70% 255 0.06% /slah3/slh3main.htm
10 121 0.68% 197 0.05% /eurohash/main.htm
11 111 0.63% 110 0.03% /photos/photos.htm
12 104 0.59% 31 0.01% /eurohash/top.htm
13 103 0.58% 76 0.02% /eurohash/nav.htm
14 96 0.54% 204 0.05% /cunth3/runlist/cunth3list.html
15 91 0.51% 209 0.05% /hrrh3/h5main.htm
16 88 0.50% 4946 1.21% /lh3/Stats.htm
17 88 0.50% 379 0.09% /lh3/lh3cont.htm
18 86 0.48% 4997 1.22% /eurohash/registered.htm
19 83 0.47% 240 0.06% /hrrh3/runlist/hrrh3list.html
20 83 0.47% 87 0.02% /lh3/onpaper/onpaper.htm
21 72 0.41% 9 0.00% /eurohash/eurohash.css
22 71 0.40% 149 0.04% /eurohash/photos.htm
23 71 0.40% 300 0.07% /nonsuch3/runlist/horh3list.html
24 59 0.33% 300 0.07% /photos/oakwood 07/
25 50 0.28% 26465 6.47% /lh3/onpaper/OnPaperMarch 2006.pdf
26 48 0.27% 24007 5.87% /lh3/onpaper/OnPaperJune05.pdf
27 48 0.27% 142 0.03% /photos/marathon 07/
28 47 0.26% 63 0.02% /Leap Year Hash/Leap Year Hash.htm
29 43 0.24% 37 0.01% /eurohash.htm
30 43 0.24% 186 0.05% /eurohash/committee.htm

Top 10 of 680 Total URLs By KBytes
# Hits KBytes URL
1 142 0.80% 56351 13.79% /lh3/onpaper/OnPaperJan2007.pdf
2 6 0.03% 35481 8.68% /lh3/onpaper/Dec05 ON Paper.doc
3 33 0.19% 34053 8.33% /lh3/onpaper/On Paper 1992 (January).pdf
4 50 0.28% 26465 6.47% /lh3/onpaper/OnPaperMarch 2006.pdf
5 48 0.27% 24007 5.87% /lh3/onpaper/OnPaperJune05.pdf
6 17 0.10% 18256 4.47% /lh3/onpaper/OnPaper Jan 2006.pdf
7 25 0.14% 18083 4.42% /lh3/onpaper/OnPaper April 06.pdf
8 29 0.16% 17217 4.21% /lh3/onpaper/OnPaperNov 2006.pdf
9 1848 10.41% 14731 3.60% /
10 8 0.05% 13949 3.41% /lh3/onpaper/Dec05 ON Paper.pdf

Top 10 of 267 Total Entry Pages
# Hits Visits URL
1 1848 10.41% 1512 37.64% /
2 205 1.15% 148 3.68% /eurohash/
3 558 3.14% 121 3.01% /lh3/runlist/lh3list.html
4 188 1.06% 81 2.02% /friday13/f13list.html
5 127 0.72% 77 1.92% /lh3/lh3main.html
6 86 0.48% 60 1.49% /eurohash/registered.htm
7 128 0.72% 42 1.05% /slah3/runlist/slash3list.html
8 88 0.50% 40 1.00% /lh3/Stats.htm
9 83 0.47% 39 0.97% /hrrh3/runlist/hrrh3list.html
10 124 0.70% 39 0.97% /slah3/slh3main.htm

Top 10 of 268 Total Exit Pages
# Hits Visits URL
1 1848 10.41% 1087 27.26% /
2 558 3.14% 359 9.00% /lh3/runlist/lh3list.html
3 188 1.06% 105 2.63% /friday13/f13list.html
4 205 1.15% 104 2.61% /eurohash/
5 121 0.68% 80 2.01% /eurohash/main.htm
6 127 0.72% 61 1.53% /lh3/lh3main.html
7 128 0.72% 58 1.45% /slah3/runlist/slash3list.html
8 83 0.47% 55 1.38% /hrrh3/runlist/hrrh3list.html
9 86 0.48% 54 1.35% /eurohash/registered.htm
10 96 0.54% 45 1.13% /cunth3/runlist/cunth3list.html

Top 30 of 1485 Total Sites
# Hits Files KBytes Visits Hostname
1 485 2.73% 391 3.02% 20237 4.95% 45 1.05% livebot-65-55-212-88.search.live.com
2 404 2.28% 275 2.13% 15434 3.78% 164 3.83% llf320020.crawl.yahoo.net
3 351 1.98% 238 1.84% 2498 0.61% 23 0.54% ip68-110-211-44.rn.hr.cox.net
4 239 1.35% 155 1.20% 1313 0.32% 32 0.75% 77.91.224.15
5 226 1.27% 191 1.48% 28834 7.05% 118 2.76% llf520081.crawl.yahoo.net
6 221 1.24% 215 1.66% 5809 1.42% 1 0.02% 125-239-196-162.jetstream.xtra.co.nz
7 220 1.24% 212 1.64% 348 0.09% 1 0.02% 206.83.86.2.ptr.us.xo.net
8 180 1.01% 127 0.98% 7954 1.95% 92 2.15% llf520161.crawl.yahoo.net
9 176 0.99% 173 1.34% 926 0.23% 1 0.02% adsl-66-142-91-126.dsl.snantx.swbell.net
10 172 0.97% 117 0.90% 12315 3.01% 82 1.92% llf520138.crawl.yahoo.net
11 169 0.95% 167 1.29% 209 0.05% 1 0.02% 125.32.72-86.rev.gaoland.net
12 160 0.90% 159 1.23% 602 0.15% 1 0.02% 209.167.254.179
13 160 0.90% 159 1.23% 5178 1.27% 1 0.02% webgw1.mh.bbc.co.uk
14 154 0.87% 119 0.92% 9379 2.29% 87 2.03% llf520078.crawl.yahoo.net
15 150 0.84% 93 0.72% 2067 0.51% 34 0.79% crawl-66-249-66-178.googlebot.com
16 150 0.84% 101 0.78% 675 0.17% 25 0.58% h160-38.scoutjet.com
17 142 0.80% 127 0.98% 20725 5.07% 83 1.94% llf520017.crawl.yahoo.net
18 136 0.77% 119 0.92% 22660 5.54% 73 1.71% llf520174.crawl.yahoo.net
19 118 0.66% 112 0.87% 726 0.18% 1 0.02% host86-142-223-63.range86-142.btcentralplus.com
20 113 0.64% 64 0.49% 1428 0.35% 16 0.37% cache2.uk.logica.com
21 110 0.62% 97 0.75% 616 0.15% 1 0.02% d66-222-156-255.abhsia.telus.net
22 109 0.61% 57 0.44% 1344 0.33% 54 1.26% c06.entireweb.com
23 107 0.60% 99 0.77% 246 0.06% 6 0.14% spider27.yandex.ru
24 101 0.57% 101 0.78% 948 0.23% 101 2.36% 220.181.32.22
25 98 0.55% 91 0.70% 1638 0.40% 3 0.07% 198.45.26.25
26 95 0.54% 54 0.42% 1747 0.43% 1 0.02% cpe0016b6b5211b-cm001bd7aabd10.cpe.net.cable.rogers.com
27 93 0.52% 92 0.71% 1200 0.29% 62 1.45% unknown.hostforweb.com
28 91 0.51% 91 0.70% 854 0.21% 91 2.13% 61.135.168.39
29 90 0.51% 87 0.67% 832 0.20% 1 0.02% 87-194-3-221.bethere.co.uk
30 89 0.50% 83 0.64% 505 0.12% 3 0.07% 82-69-104-219.dsl.in-addr.zen.co.uk

Top 10 of 1485 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 226 1.27% 191 1.48% 28834 7.05% 118 2.76% llf520081.crawl.yahoo.net
2 136 0.77% 119 0.92% 22660 5.54% 73 1.71% llf520174.crawl.yahoo.net
3 142 0.80% 127 0.98% 20725 5.07% 83 1.94% llf520017.crawl.yahoo.net
4 485 2.73% 391 3.02% 20237 4.95% 45 1.05% livebot-65-55-212-88.search.live.com
5 404 2.28% 275 2.13% 15434 3.78% 164 3.83% llf320020.crawl.yahoo.net
6 172 0.97% 117 0.90% 12315 3.01% 82 1.92% llf520138.crawl.yahoo.net
7 154 0.87% 119 0.92% 9379 2.29% 87 2.03% llf520078.crawl.yahoo.net
8 10 0.06% 9 0.07% 8097 1.98% 3 0.07% rz311344.crawl.yahoo.net
9 180 1.01% 127 0.98% 7954 1.95% 92 2.15% llf520161.crawl.yahoo.net
10 89 0.50% 70 0.54% 6726 1.65% 34 0.79% llf520010.crawl.yahoo.net

Top 30 of 283 Total Referrers
# Hits Referrer
1 8411 47.37% - (Direct Request)
2 234 1.32% http://www.google.co.uk/search
3 81 0.46% http://www.google.com/search
4 53 0.30% http://search.yahoo.com/search
5 35 0.20% http://www.visitlondon.com/attractions/sport/extreme-sports
6 34 0.19% http://www.barnesh3.com/links1.htm
7 32 0.18% http://uk.geocities.com/londonhashing/
8 26 0.15% http://www.londonhash.org
9 25 0.14% http://search.live.com/results.aspx
10 25 0.14% http://uk.search.yahoo.com/search
11 20 0.11% http://airtransportinc.info
12 20 0.11% http://avpart.ru
13 20 0.11% http://chats-diverting.org
14 20 0.11% http://electfacility.info
15 20 0.11% http://studentsnews.ru
16 20 0.11% http://www.allforholiday.info
17 20 0.11% http://www.prisertabak.info
18 20 0.11% http://www.world-tank-heavy.ru
19 19 0.11% http://fordress.ru
20 19 0.11% http://greatmetallurgy.info
21 19 0.11% http://operatheater.ru
22 17 0.10% http://forums.somethingawful.com/showthread.php
23 16 0.09% http://www.cix.co.uk/~bicesterh3/uk/ukwebs.htm
24 14 0.08% http://www.geocaching.com/profile/
25 13 0.07% http://www.cix.co.uk/~bicesterh3/uk/london.htm
26 12 0.07% http://gotothehash.net/
27 12 0.07% http://www.true-directory.com
28 11 0.06% http://images.google.co.uk/imgres
29 10 0.06% http://www.gthhh.com/hash.asp
30 9 0.05% http://www.bigfinder.de/index.php

Top 20 of 53 Total Search Strings
# Hits Search String
1 50 30.30% london hash house harriers
2 16 9.70% london hash
3 11 6.67% hash house harriers london
4 8 4.85% london h3
5 6 3.64% hash harriers london
6 5 3.03% friday 13th hash
7 4 2.42% \london hash house\
8 4 2.42% hash house harriers
9 4 2.42% uk hash house harriers
10 3 1.82% hash harriers
11 3 1.82% london hash house
12 3 1.82% www.londonhash.org
13 2 1.21% \london hash house harriers\
14 2 1.21% barnes hash house harriers
15 2 1.21% friday the 13th football
16 2 1.21% harriers se london
17 2 1.21% hash
18 2 1.21% hash house
19 2 1.21% hash in england
20 1 0.61% barnes hash housed harriers

Top 15 of 285 Total User Agents
# Hits User Agent
1 2056 11.58% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 1840 10.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1629 9.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1112 6.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 964 5.43% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 777 4.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
7 489 2.75% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 489 2.75% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 436 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 357 2.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.14)
11 341 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 291 1.64% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.14
13 273 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 264 1.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 239 1.35% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste

Usage by Country for June 2008

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 6654 37.47% 4377 33.84% 129759 31.74% US Commercial
2 4696 26.45% 3547 27.43% 169960 41.58% Network
3 3106 17.49% 2396 18.53% 45877 11.22% Unresolved/Unknown
4 2077 11.70% 1667 12.89% 39329 9.62% United Kingdom
5 229 1.29% 223 1.72% 9049 2.21% New Zealand (Aotearoa)
6 156 0.88% 146 1.13% 494 0.12% Russian Federation
7 153 0.86% 118 0.91% 1744 0.43% Netherlands
8 149 0.84% 136 1.05% 2055 0.50% Australia
9 57 0.32% 48 0.37% 1041 0.25% Old style Arpanet (arpa)
10 56 0.32% 43 0.33% 464 0.11% Ireland
11 54 0.30% 44 0.34% 272 0.07% Germany
12 35 0.20% 27 0.21% 420 0.10% Japan
13 34 0.19% 19 0.15% 204 0.05% Belgium
14 34 0.19% 32 0.25% 2974 0.73% France
15 28 0.16% 27 0.21% 913 0.22% US Military
16 23 0.13% 20 0.15% 268 0.07% Italy
17 22 0.12% 19 0.15% 172 0.04% Switzerland
18 19 0.11% 19 0.15% 250 0.06% International (int)
19 19 0.11% 19 0.15% 1012 0.25% Malaysia
20 17 0.10% 15 0.12% 158 0.04% Non-Profit Organization
21 16 0.09% 11 0.09% 142 0.03% Bermuda
22 16 0.09% 16 0.12% 183 0.04% India
23 13 0.07% 12 0.09% 134 0.03% Czech Republic
24 13 0.07% 11 0.09% 134 0.03% Sweden
25 12 0.07% 10 0.08% 141 0.03% Canada
26 10 0.06% 5 0.04% 45 0.01% Seychelles
27 8 0.05% 7 0.05% 70 0.02% Argentina
28 8 0.05% 7 0.05% 11 0.00% Estonia
29 7 0.04% 7 0.05% 28 0.01% Norway
30 5 0.03% 5 0.04% 59 0.01% United Arab Emirates


Generated by Webalizer Version 2.01